size chart
👙 Sensiura Lingerie Size Guide
Feel confident, supported, and beautifully — use this guide to find your perfect fit in bras, panties, and lingerie sets.
💕 Bra Size Chart (Band & Cup)
Band Size (in) | Your Under bust (in) |
---|---|
30 | 26–27 |
32 | 28–29 |
34 | 30–31 |
36 | 32–33 |
38 | 34–35 |
40 | 36–37 |
Cup Size | Difference (Bust - Band) |
---|---|
A | 1 inch |
B | 2 inches |
C | 3 inches |
D | 4 inches |
DD / E | 5 inches |
DDD / F | 6 inches |
🔍 Example:
Underbust = 30", Bust = 34" → Band 34, Cup D → Size = 34D
🩲 Panty Size Chart
Panty Size | Waist (in) | Hips (in) |
---|---|---|
XS | 23–25 | 33–35 |
S | 26–27 | 36–37 |
M | 28–29 | 38–39 |
L | 30.5–32 | 40.5–42 |
XL | 33.5–35 | 43.5–45 |
XXL | 36–38 | 46–48 |
🖤 Bodysuits / Lingerie Sets
Use your bust, waist, and hips to determine the best fit:
Size | Bust (in) | Waist (in) | Hips (in) |
---|---|---|---|
XS | 31–32 | 23–25 | 33–35 |
S | 33–34 | 26–27 | 36–37 |
M | 35–36 | 28–29 | 38–39 |
L | 37.5–39 | 30.5–32 | 40.5–42 |
XL | 40.5–42 | 33.5–35 | 43.5–45 |
📏 How to Measure
-
Bust: Measure around the fullest part of your chest.
-
Underbust: Just under your bust — snug but not tight.
-
Waist: The slimmest point, usually above your belly button.
-
Hips: Around the fullest part of your hips and booty.
💌 Need Fit Help?
Our team is here for personalized sizing support.
📧 Email: support@sensiura.com